
Glenford Just Right 20S X
|
|
Butterfield Ultramarine X |
| Ultrasound: | 10 months | EPD | ACC | ||
| Marbling | 4.50 | CE | +0.2 | .19 | |
| BF | 5.27 | BW | +2.1 | .29 | |
| REA in2 | 12.22 | WW | +11 | .25 | |
| LMY | 63.29 | YW | +21 | .18 | |
| Milk | +1 | .19 | |||
| BW | 90 lbs. | MW | +7 | .21 | |
| YW | 1160 lbs. | MCE | +1.4 | .18 | |
| TH Free |
Glenn & Bev Bender
Ryan Bender
Box 296
Neudorf,Saskatchewan, Canada
S0A
2T0
Telephone: (306) 748-2876
email:
bendershorthorns@sasktel.net