
Glenford Just Right 20S X
|
|
Butterfield Ultramarine X |
| Ultrasound: | 10 months | EPD | ACC | ||
| Marbling | 4.50 | CE | -0.3 | .30 | |
| BF | 5.27 | BW | +2.5 | .54 | |
| REA in2 | 12.22 | WW | +12 | .45 | |
| LMY | 63.29 | YW | +20 | .28 | |
| Milk | +2 | .26 | |||
| BW | 90 lbs. | MW | +8 | .32 | |
| YW | 1160 lbs. | MCE | +0.4 | .27 | |
| TH Free |
Glenn & Bev Bender
Ryan Bender
Box 296
Neudorf,Saskatchewan, Canada
S0A
2T0
Telephone: (306) 748-2876
email:
bendershorthorns@sasktel.net