
|
|
Butterfield Ultramarine X |
| Ultrasound: | 10 months | EPD | ACC | ||
| Marbling | 4.50 | CEDir | -2.2 | .14 | |
| BF | 5.27 | CEDtrs | -0.5 | .06 | |
| REA in2 | 12.22 | BW | +2.3 | .34 | |
| LMY | 63.29 | WW | +13 | .23 | |
| YW | +23 | .23 | |||
| BW | 90 lbs. | Milk | 0 | .05 | |
| YW | 1160 lbs. | Mat Wwt | +7 | .16 | |
| TH Free |
Glenn & Bev Bender
Ryan Bender
Box 296
Neudorf,Saskatchewan, Canada
S0A
2T0
Telephone: (306) 748-2876
email:
bendershorthorns@sasktel.net